2010 Greenport Classic Yacht Regatta Dist I 11.3
September 25th Dist II 11.3
Dist III 11.3
       
  Division I               Elapsed    
  Boat Name LOA Skipper Sail # Rating Designer Built Hr Min Sec Corrected
1 Spindrift 44 Bill Rich 4457 31.80 Herreshoff 1927 2 28 26 138.33
2 Cara Mia 43 Alfred Slanetz NY 14 31.40 Herreshoff 1905 2 36 10 145.61
3 Easterly 45 David Kregel 790 31.40 S & S 1961 2 41 56 151.37
4 Lelanta 65 John Welteroth none 43.00 J.G. Alden 1929 2 48 05 168.08
5 Minx 43 Marek Jachimczyk 3993/ NY12 31.00 Herreshoff 1905 3 07 35 176.56
6 Symfoni 56 Fred Horth USTS110 39.00 Lundberg 1937 3 01 27 178.35
DNS Fortune 50 Don Glassie 312 36.60 Crowninshield 1922       DNS
  Division II                    
1 Golden Eye 36 Richard Emnert 1937 29.70 Rhodes 1937 2 35 09 154.65
2 Tiger Maru 37 Julien Davies 122 25.60 Giles, Laurent 1971 2 55 14 168.98
3 Yumi 36 Bruce Nelligan 1 27.00 Knight 1967 2 53 26 169.29
4 Varuna 42 Peter Dinkle 1026 30.10 S & S 1962 2 51 35 171.58
5 Fantasy 40 Scott Matthews none 28.60 S & S 1958 2 55 54 173.98
6 Andrea 40 Bill Caccese 3731 26.80 Hinkley 1962 3 04 36 180.17
7 Masquerade 36 John May 961 25.70 Neilson   3 20 49 194.72
  Division III                    
1 Princess 26 Christian Langendal US1 / #6 17.60 Fred Burn   3 21 16 185.5
2 Elizabeth 26 Bill Pedersen S 10 25.10 Herreshoff 1926 3 06 37 186.62
3 Black Rose 28 Kim Bonstrom none 20.20 Benjamin 2000 3 29 08 199.82
4 Daybreak 21 Kevin McCafferty none 17.40 Benjamin 1999 4 21 17 244.96
5 Saucy Annie   Bryan Oliphant 562 17.30 Alden 1933 4 38 53 262.28
DNS Wave 29 Steve Corkery none 21.00 Benjamin 2009       DNS