2007           Dist I Div I Miles 8.43
                          Greenport Classic Yacht Regatta         Dist II Div II Miles 8.43
                                                       September 22nd 2007               Dist III Div III Miles 8.43
                       
  Division I               Elapsed      
  Boat Name Skipper Hull Color Sail # Rating Designer Built Hr Min Sec  Corrected Corr.
1 Fortune Don Glassie White 312 36.60 Crowninshield 1922 2 07 40 0.00 127.67
2 Cara Mia Alfred Slanetz White NY 14 31.40 Herreshoff 1905 2 14 59 0.00 134.98
3 Nautilus Bill Pedersen White NY 16 31.40 Herreshoff 1905 2 15 44 0.00 135.73
4 Spindrift Bill Rich White 4457 31.80 Herreshoff 1927 2 29 07 0.00 149.12
5 Minx Marek Jachimczyk White 3993/ NY12 31.00 Herreshoff 1905 2 42 01 0.00 162.02
6 Lelanta John Welteroth Black none 43.00 J.G. Alden 1929 2 52 22 0.00 172.37
  Division II                      
1 Easterly David Kregel White 790 31.40 S & S 1961 2 18 17 0.00 138.28
2 Yumi Bruce Nelligan Lt Green 1 27.00 Knight 1967 2 39 05 0.00 159.08
3 Varuna Peter Dinkel White 1026 31.00 S & S 1962 2 42 04 0.00 162.07
4 Kittywake Lance Senning Green 21 23.60 Joh DeDood 1964 2 51 53 0.00 171.88
5 Masquerade John May/ Ken Judge Black 961 25.70 Neilson   2 52 20 0.00 172.33
6 Andrea Bill Caccese White 3731 26.80 Hinkley 1962 2 52 17 0.00 172.28
7 Cadence Andrew Clark White none 25.80 Ohlson 1966 2 54 03 0.00 174.05
8 Symfoni Fred Horth White USTS110 39.00 Lundberg 1937 3 04 40 0.00 184.67
  Division III                      
1 Wizard Scott Clark Light Grey D20 22.70 Herreshoff 1997 2 50 38 0.00 170.63
2 Peggy Bawn Hal Sisk White   25.30 G.L. Watson   3 0 06 0.00 180.10
3 Tioga Jack Antinori White none 21.50 Herreshoff 1970 3 24 35 0.00 204.58
4 Black Rose Kim Bonstrom White none 20.20 Benjamin 2000 3 39 15 0.00 219.25
5 Kinnara Christian Langendal Bright US 97 19.10 Tord Sunden 1958 3 51 06 0.00 231.10
6 Saucy Annie Bryan Oliphant White 562 17.30 Alden 1933       0.00 0.00